» On-line Process Monitoring
On-line Process Monitoring and Analysis
|
Please select your industry for an overview of our analyser range. |
On-line process monitoring enables higher process efficiency through real-time analysis. Process variations can be monitored and corrected before there is a loss of quality or waste of product. The benefits of on-line process monitoring technology can in some cases recover the cost of the system in days or weeks instead of months and years. Online analysis is often cheaper than laboratory analysis — even when analysing just one sample per day! |
Beverage |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Brix / Diet (softdrinks) | Anton Paar | Density |
| Anton Paar | Sound velocity | |
| Atago | Refractive Index | |
| Brix / alcohol (RTDs) | Anton Paar | Density / sound velocity |
| Full beverage monitor (Brix, diet, alcohol, CO2, DO, conductivity) | Anton Paar | Cobrix3 |
| AE / alcohol - beer/wine | Anton Paar | Density / sound velocity |
| Original Extract | Anton Paar | Sound velocity |
| Hot Wort | Anton Paar | Sound velocity |
| Carbonation – softdrink/wine/beer | Anton Paar | Pressure / Temperature |
| Ethanol | Anton Paar | Density |
| Centec | Fluorescent / Optical | |
| Quadbeam | IR scatter / absorption | |
| Back to top | ||
Chemical & Petrochemical |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Chemical concentration (acid, caustic, ammonia and many others) | Anton Paar | Density |
| Applikon | Titration | |
| Anton Paar | Sound velocity | |
| Oil in water | Sigrist | UV VIS |
| ORB | Fluoresence | |
| Resin concentration | Anton Paar | Density / sound velocity |
| API Gravity | Anton Paar | Density |
| Chemical Oxygen Demand (COD) | Applikon | Redox titration |
| Lange | UV absorption | |
| LAR | High temp. oxidation | |
| Process gas analysis | Neo-monitors | UV TDLAS |
| Stack / tail gas analysis | Neo-Monitors | UV TDLAS |
| Oxygen | Neo-Monitors | TDLAS |
| Gas density | Anton Paar | Density |
| Quadbeam | IR scatter / absorption | |
| Reid Vapour Pressure | ORB | ASTM method |
| Flash Point | ORB | ASTM method |
| Pour Point | ORB | ASTM method |
| Cloud Point | ORB | ASTM method |
| Freeze Point | ORB | ASTM method |
| Back to top | ||
LNG Production |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Primary Separator | ||
| Feed Gas — H2S, CO2 | Neo-Monitors | UV TDLAS |
| Secondary Separator | ||
| Sour Gas — H2S, CO2 | Neo-Monitors | UV TDLAS |
| Sweet Gas (Absorber Outlet) — Low conc (ppm) H2S & CO2 | Neo-Monitors | UV TDLAS |
| Sweetening process of natural gas | Neo-Monitors | UV TDLAS |
| Oxygen | Neo-Monitors | TDL |
| Back to top | ||
Sulphur Recovery |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Sour Gas — H2S high conc (%) | Neo-Monitors | UV TDLAS |
| Sweet Gas — H2S low conc (ppm) | Neo-Monitors | UV TDLAS |
| Absorber Unit — H2S in Rich Amine | Neo-Monitors | UV TDLAS |
| Stripper Acid Gas — H2S, CO2, HC | Neo-Monitors | UV TDLAS |
| Stripper Amine — H2S in Lean Amine | Neo-Monitors | UV TDLAS |
| Tail Gas — H2S, SO2, COS, CS2, SV | Neo-Monitors | UV TDLAS |
| Sulphur Storage — H2S, SO2 | Neo-Monitors | UV TDLAS |
| Stack Gas — SO2, NOX, O2 | Neo-Monitors | UV TDLAS |
| Oxygen | Neo-Monitors | UV TDLAS |
| Back to top | ||
Mining and minerals processing |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Chemical concentration (acid, caustic, ammonia and many others) | Anton Paar | Density |
| Applikon | Titration | |
| Anton Paar | Sound velocity | |
| Applikon | Colorimitry | |
| Applikon | Titration | |
| Chemical Oxygen Demand (COD) | Applikon | Redox titration |
| Lange | UV absorption | |
| LAR | High temp. oxidation | |
| Process gas analysis | Neo-Monitors | TDLAS |
| Stack / tail gas analysis | Neo-Monitors | TDLAS |
| Gas density | Anton Paar | Density |
| Quadbeam | IR scatter / absorption | |
| Slurry density | Anton Paar | Density |
| Anton Paar | Density | |
| Bed Level / interface detection | Oscillation | Turbidity |
| Binminder | Ultrasound | |
| Flocculant control | Oscillation | Turbidity |
| Tailing analysis | Applikon | Colorimetry |
| Applikon | Titration | |
| Cyanide (free and WAD) | Applikon | Colorimetry |
| Applikon | Titration | |
| Calibration of nucleonic density meters | Anton Paar | Density |
| Back to top | ||
Metal Refining & Smelting |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Acidity | Applikon | Titration |
| Chemical Concentration (Zinc Ammonium Chloride) | Anton Paar | Density |
| Anton Paar | Sound velocity | |
| Anton Paar | Density/sound velocity | |
| Metal Ion Concentration (Fe, Zn, etc.) | Applikon | Wet Chemistry |
| Acid and Metal Concentration | Anton Paar | Density / Conductivity |
| Back to top | ||
Metal Fabrication & Automotive |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Rolling & Cutting Oil concentration | Anton Paar | Sound Velocity |
| Ethylene Glycol Concentration | Anton Paar | Density |
| Atago | Refractive index | |
| Paint Density | Anton Paar | Density |
| Back to top | ||
Power |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Gas Density | Anton Paar | Density |
| Stack Gas | Neo-Monitors | UV TDLAS |
| Oxygen | Neo-Monitors | UV TDLAS |
| Silica | Applikon | Colorimetry |
| Sodium | Applikon | Ion Selective Electrode |
| UPW pH | Thornton | Differential Conductivity |
| Low Level Conductivity | Thornton | Two Electrode |
| Total Organic Carbon | Thornton | Differential Conductivity |
| Back to top | ||
Pulp & Paper |
||
| Measurement | Brand / Application Report | Technology |
| If your application is not listed here, please contact us for information. | ||
| Alkali in Liquor | Applikon | Titrimetry |
| Green Liquor Density | Anton Paar | Density |
| Back to top | ||
Fuel Terminals & Aviation |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| API Gravity | Anton Paar | Density |
| Blending Control | Anton Paar | Density |
| Custody Transfer | Anton Paar | Density |
| Oil in Water Concentration | Sigrist | UV absorption |
| Back to top | ||
Ethanol Production |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Slurry Solids Measurement | Anton Paar | Density |
| Ethanol Concentration | Anton Paar | Density |
| DDGS Syrup Solids | Anton Paar | Density |
| Back to top | ||
Biodiesel Production |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Water Turbudy & Colour | Sigrist | VIS |
| Free Fatty Acid | Applikon | Titrimetry |
| API Gravity | Anton Paar | Density |
| Back to top | ||
Food |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Free Fatty Acid | Applikon | Titrimetry |
| Back to top | ||
Dairy |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Loss Monitoring | Quadbeam | Turbidity |
| Chemical Oxygen Demand | LAR | High Temp Oxidation |
| Milk Standardisation | Anton Paar | Density |
| Back to top | ||
Waste Water |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Dissolved Oxygen | Fluoroprobe | Optical |
| Nutrients (Ammonia, Nitrate, Phosphate) | Applikon | Wet Chemistry |
| Lange | UV Absorption | |
| Bed Level Measurement | Entech | Ultrasonic |
| Infeed and Overflow Turbidity | Quadbeam | IR Scatter |
| Sludge density | Anton Paar | Density |
| Chemical Oxygen Demand (COD) | LAR | High Temp. Oxidation |
| Turbidity, Colour | Sigrist | VIS |
| Lange | UV Absorption | |
| Chlorine Concentration | Applikon | Colorimetry |
| Bioreactor Off Gas | Neo-Monitors | TDLAS |
| Back to top | ||
Pharmaceutical & Biochemical |
||
| If your application is not listed here, please contact us for information. | ||
| Measurement | Brand / Application Report | Technology |
| Carbohydrates | Propol | Optical rotation |
| Amino acids, vitamins, steroids, enzymes | Propol | Optical rotation |
| Flavours, fragrances | Propol | Optical rotation |
| Herbicides, pesticides | Propol | Optical rotation |
| Back to top | ||