» On-line Process Monitoring » Manufacturers » Anton Paar » On-line Density Transducers
Anton Paar On-line Density Transducers
These sensors have a very short response time, allowing you to react immediately to changes in product specification. The measuring results are accurate even when there is fluctuation in the sample temperature. All Anton Paar sensors are designed for rough conditions in the process environment. There are no moving parts and the complete system is CIP compatible.
| Transducer | Applications |
|---|---|
| DPRn 417/427 | suitable for aggressive samples (acids, caustics etc) |
| DPRn 427 Tantalum | most aggressive samples (acids, caustics etc) |
| DPRn 407 | aggressive or extremely pure liquids |
| DPRn 4122 | large inner diameter extreme hygiene |
DPRn 417/427
Features
- Wetted parts made of Hastelloy, stainless steel or Incoloy
- Applicable when sample temperature is lower than ambient temperature
- Typical applications: beer, soft drinks, distillates, milk and other applications requiring the highest precision
Specifications
| Measuring range | 0–3 g/cm3 |
| Temperature range | -25–+125 °C (-13–257 °F) |
| Pressure range | 0–50 bar (0–725 psi) |
| Flow rate (water) | 100–500 l/h (25–125 gal/h) |
| Accuracy | 5x10-5 g/cm3 (Hastelloy), 0.1 °C 1x10-4 g/cm3 (others), 0.1 °C |
| Repeatability | 1x10-5 g/cm3, 0.01 °C |
| Tube material | Hastelloy C 276, stainless steel 316 Ti or Incoloy 825 |
| Tube diameter / length | ID 6.6 mm / 500 mm |
| Process connection | Threads G 3/8" ISO 228 (parallel) |
| External dimensions (L x W x H) | 470 x 284 x 135 mm |
| Weight | 26 kg |
| Explosion proof classification (optional) | EEx ia IIC T6 |
Datasheet
DPRn 427 Tantalum
Features
- Wetted parts made of Tantalum
- Applicable when sample temperature is lower than ambient temperature
- Typical applications: most aggressive samples such as acids, caustics, etc.
Specifications
| Measuring range | 0–3 g/cm3 |
| Temperature range | -25–+125 °C (-13–257 °F) |
| Pressure range | 0–50 bar (0–725 psi) |
| Flow rate (water) | 100–500 l/h (25–125 gal/h |
| Accuracy | 1x10-4 g/cm3, 0.1 °C |
| Repeatability | 1x10-5 g/cm3, 0.01 °C |
| Tube material | Tantalum |
| Tube diameter / length | ID 7 mm / 500 mm |
| Process connection | Hose connectors OD 10 mm |
| External dimensions (L x W x H) | 470 x 284 x 135 mm |
| Weight | 26 kg |
| Explosion proof classification (optional) | EEx ia IIC T6 |
DPRn 407
Features
- Wetted parts made of borosilicate glass and PVDF
- Applicable when sample temperature is lower than ambient temperature
- Suitable for aggressive or extremely pure liquids
Specifications
| Measuring range | 0–3 g/cm3 |
| Temperature range | -25–+125 °C (-13–257 °F) |
| Pressure range | 0–10 bar (0–145 psi) |
| Flow rate (water) | 100–500 l/h (25–125 gal/h) |
| Accuracy | 1x10-4 g/cm3, 0.1 °C |
| Repeatability | 1x10-5 g/cm3, 0.01 °C |
| Tube material | Borosilicate glass (DURAN 50) |
| Tube diameter / length | ID 7 mm / 1400 mm |
| Process connection | Hose connectors OD 10 mm PVDF |
| External dimensions (L x W x H) | 4555 x 190 x 135 mm |
| Weight | 18.5 kg |
| Explosion proof classification (optional) | EEx ia IIC T6 |
DPRn 4122
Features
- Wetted parts made of stainless steel
- Large inner diameter allows measurement of non-homogenous samples
- SF version with various flanges, clamps, etc. available
- For applications with extreme hygiene requirements
Specifications
| Measuring range | 0–3 g/cm3 |
| Temperature range | 0–100 °C (32–212 °F) |
| Pressure range | 0–50 bar (0–725 psi) |
| Flow rate (water) | 350–6000 l/h (100–1600 gal/h) |
| Accuracy | 1x10-4g/cm3, 0.1 °C |
| Repeatability | 1x10-5 g/cm3, 0.05 °C |
| Tube material | Stainless steel 316 group |
| Tube diameter / length | ID 22 mm, OD 1" / 1000 mm |
| Process connection | Tube ends 1"; flanges upon request |
| External dimensions (L x W x H) | 560 x 330 x 105 mm |
| Weight | 17 kg |
| Explosion proof classification (optional) | EEx ia IIB T6 |
Datasheet
For further information or enquiries on the analysis of your process please contact us.