» On-line Process Monitoring » Manufacturers » Anton Paar » Signal Evaluators
Anton Paar Signal Evaluators
An mPDS evaluation unit is connected to a density and/or sound velocity transducer. As an additional option, a Carbo CO2 signal can be simultaneously processed.
The basic values of density, sound velocity, temperature, pressure, etc. are converted to specific concentrations and can be used flexibly for all outputs.
mPDS 1100
Features
- Connects to a DPRn or SPRn transducer
- Provides concentration conversions for common applications such as °Brix Plato, % alcohol, API gravity, specific gravity, etc. as standard
- Determines the debsity and concentration 2 component liquids
- Option: intrinsically safe DPRn/SPRn input
Specifications
| Transducer input | A DPRn or SPRn |
| Analog input(s) | 4–20 mA passive |
| Digital input | Line start/stop |
| External product selection | 5 bits, 32 products |
| Analog outputs | Two 4–20 mA passive |
| Relays for limit monitoring | Two 24 V, 0.7 A |
| Computer serial interface | RS 232, 1200 to 9600 Baud |
| Error relay | |
| Power supply | 24 VDC, 200 mA |
| Protection class | Front IP 54 (NEMA 4) |
| Dimensions (L x W x H) | 144 x 72 x 300 mm |
| Dimensions panel cut out | 139 x 68 mm |
| Mounting depth | 350 mm |
Datasheet
mPDS 2000
Features
- Connects to a DPRn, SPRn or DSRn transducer
- Provides a wide range of application programs on memory cards
- Allows customized programming
- Determines the density and concentration of 2 component liquids or of 3 component liquids if a DSRn transducer is connected
- Requires the IPS 501 buffer option for connecting an intrinsically safe DPRn/SPRn/DSRn transducer
Specifications
| Transducer input | A DPRn or SPRn |
| Analog input(s) | Two 0/4–20 mA, active or passive |
| Digital input | Line start/stop and counter |
| External product selection | 5 bits, 32 products |
| Analog outputs | Two 4–20 mA passive |
| Relays for limit monitoring | Two 24 V, 0.7 A |
| Computer serial interface | RS 232, 1200 to 9600 Baud |
| Error relay | 24 V, 0.7 A |
| Power supply | 85 to 260 VAC, 48 to 62 Hz, 30 VA |
| Protection class | Front IP 54 (NEMA 4) |
| Dimensions (L x W x H) | 194 x 146 x 280 mm |
| Dimensions panel cut out | 186 x 138 mm |
| Mounting depth | 320 mm |
For further information or enquiries on the analysis of your process please contact us.